The BWD60 is an automated water dosing device designed to accurately control the amount of water used during production processes based on a specified liter value. Once the desired quantity is entered on the display, the unit automatically dispenses the required amount of water and then stops the flow. During operation, it continuously displays the water temperature. In addition, the device records and stores the total volume of water used, enabling users to review consumption data at any time.
| Description | Specification |
|---|---|
| Power Supply | 50/60 Hz |
| Power Consumption | 20 W |
| Dosing Accuracy | ±0.5% |
| Pressure Range | 0–10 Bar |
| Flow Rate | 40 L/min |
| Temperature Range | 0–50°C |
| Dosing Capacity | 0–9999.9 L |
| Connection Size | 3/4" |
| Temperature Accuracy | ±1°C |
| Dimensions | 200 × 300 × 100 mm |
| Net Weight | 4.5 kg |
| Package Weight | 5.5 kg |
