.png)
| ROTARY OVENS | 
 | BBM6080 G, D, W | BBM6080E | BBM6080H G, D, W | BBM6080E | BBM80100 G, D, W | BBM8010E | 
| Capacity (370 gr - pcs/8 Hr) | 
 | 2500 Pcs | 2500 Pcs | 3000 Pcs | 3000 Pcs | 5000 Pcs | 5000 Pcs | 
| 
 | 1000 kg. Dough | 1000 kg. Dough | 1200 kg. Dough | 1200 kg. Dough | 2000 kg. Dough | 2000 kg. Dough | |
| Baking Area | m² | 5,2 / 6,2 | 5,2 / 6,2 | 7,6 / 8,6 | 7,6 / 8,6 | 11,2 / 13,8 | 11,2 / 13,8 | 
| Tray Capacity | N | 11 / 13 | 11 / 13 | 16 / 18 | 16 / 18 | 14 / 16 / 18 | 14 / 16 / 18 | 
| Tray Dimension | mm | 600 x 800 | 600 x 800 | 600 x 800 | 600 x 800 | 800 x 1000 | 800 x 1000 | 
| 
 | 
 | 750 x 1040 | 750 x 1040 | ||||
| Width | B mm | 1580 | 1480 | 1580 | 1580 | 1880 | 1880 | 
| Length | A mm | 2300 | 2300 | 2300 | 2300 | 2660 | 2660 | 
| Height | H mm | 1960 | 1960 | 2260 | 2260 | 2260 | 2260 | 
| H1 mm | 2225 | 2225 | 2535 | 2535 | 2535 | 2535 | |
| Electric Pwr | kw | 3 | 50KW | 3 | 63KW | 4 | 4 | 
| Heat Cap. For Gas-Diesel | kcal/h | 50,000 | 50,000 | 60,000 | 60,000 | 70,000 | 70,000 | 
| Max. Temp | ºC | 350 | 350 | 350 | 350 | 350 | 350 | 
| Energy Source | Diesel, Natural Gas and Electric | 
 | 
 | 
 | |||
| Oven Weight | kg | 1400 | 1100 | 1800 | 1800 | 2400 | 2000 | 
| Energy Consumption | Diesel kg/h | 6.5 | 
 | 7,9 | 
 | 9,2 | 
 | 
| Nat.Gas m³/h | 4.9 | 
 | 5,8 | 
 | 6,85 | 
 | |
| Electric kw/h | 6.6 | 50KW | 8 | 63KW | 9,22 | 72KW | |
                                                                    
